

| Rated input line voltage | 380V (-20% ~ +20%) |
| Grid frequency | 50Hz |
| Efficiency | ≥97% |
| Grid configuration | 3P3W/3P4W |
| Max. parallel units | Unlimited |
| Single CT source-side sampling (parallel mode) | Supported |
| High protection capability | Supported |
| Harmonic compensation | Supported |
| Reactive power compensation | Supported |
| Unbalance compensation | Supported |
| Harmonic filtering range | 2nd-13th (any orders selectable) |
| Harmonic filtering rate | >95% |
| Target power factor | Adjustable from -1 to +1 |
| Communication interface | RS485, Modbus protocol |
| Monitoring | Supports centralized monitoring |
| Altitude | s1500m; for 1500-4000m, derate 1% per 100m per GB/T 3859.2 |
| Operating temperature | -10°C~+40°C |
| Protection rating | IP44 (other IP ratings available on request) |
Recently, a delegation from the Thai partner CBC International Limited visited Yide Technology. The visit encompassed a tour of the company, technical exchanges, and product discussions, with both parties engaging in in-depth dialogue regarding devel...
March 13, 2026
On February 26, 2026, the 25th China Electrical Appliance Cultural Festival and Electrical Products Expo kicked off grandly at the Yueqing Convention and Exhibition Center. YIDEK Technology organized a professional team to visit the exhibition, engag...
February 26, 2026
Recently, the 2026 Chongren County Power Transmission and Transformation Industry Supply and Demand Matching Conference was held. As one of the earliest national high-tech enterprises and specialized and innovative enterprises in Zhejiang Province fo...
June 23, 2026 Fill out the form below and our team will get back to you shortly.