
Industrial Manufacturing: Monitoring equipment loads on production lines, preventing motor burnout, and tracking energy costs associated with production.
Data Centers (IDCs): Real-time monitoring of server rack PUE (Power Usage Effectiveness) and enabling precise electricity cost allocation.
Commercial Buildings/Shopping Malls: Automating electricity meter readings for tenants and monitoring energy waste in HVAC and lighting systems.
Telecom Base Stations/Photovoltaic Power Plants: Enabling remote operations and maintenance monitoring via wireless meters in harsh or remote locations.
Healthcare: Monitoring power quality in critical circuits for operating rooms and ICUs to ensure the safe operation of precision medical equipment.
| Data refresh cycle | 1s |
| Rated voltage | 100V/400V AC |
| Voltage overload | 1.2 Un |
| Voltage consumption | ≤0.2VA |
| Voltage impedance | ≥1MΩ |
| Rated current | 1A/5A |
| Current overload | Continuous 1.2 In, instantaneous 10 In/3s |
| Current consumption | ≤0.2VA |
| Current impedance | ≤20mΩ |
| Grid frequency | 50±5% / 60±5% Hz |
| Operating range | AC/DC (85–265)V |
| Power loss | ≤0.5VA |
| Voltage/Current | 0.5% |
| Power | 0.5% |
| Frequency | ±0.02Hz |
| Active energy | IEC62053-22 Class 0.5 |
| Reactive energy | IEC62053-23 Class 1 |
| Operating range | AC/DC (85–265)V |
| Power loss | ≤0.5VA |
| Voltage/Current | 0.50% |
| Power | 0.50% |
| Frequency | ±0.02Hz |
| Active energy | IEC62053-22 Class 0.5 |
| Reactive energy | IEC62053-23 Class 1 |
| Energy pulse output | 2 opto-isolated outputs, pulse width (80±20%)ms |
| Digital input | Dry contact input, isolation 2000V AC |
| Relay output | Contact capacity AC250V/5A or DC30V/5A,isolation 1500V AC |
| Analog output | Accuracy 0.5%, load resistance ≤300Ω |
| RS485 interface | Modbus-RTU protocol, baud rate up to 19200bps |
| IP protection | IP30 |
| Operating temperature | (-15~50)°C |
| Storage temperature | (-30~70)°C |
| Relative humidity | (20~95)% non-condensing |
| Pollution degree | 2 |
| Measurement category | CAT Il, for (277/480)V AC distribution system |
| ESD | IEC61000-4-2 to -11, Level III |
| Radiated RF | IEC61000-4-3 to -11, Level III |
| Fast transients burst | IEC61000-4-4 to -11, Level III |
| Surge | IEC61000-4-5 to -11, Level III |
| Conducted RF | IEC61000-4-6 to -11, Level III |
| Power frequency magnetic field | IEC61000-4-8 to -11, Level III |
| Voltage dips & interruptions | IEC61000-4-11 to -11, Level III |

Recently, a delegation from the Thai partner CBC International Limited visited Yide Technology. The visit encompassed a tour of the company, technical exchanges, and product discussions, with both parties engaging in in-depth dialogue regarding devel...
March 13, 2026
On February 26, 2026, the 25th China Electrical Appliance Cultural Festival and Electrical Products Expo kicked off grandly at the Yueqing Convention and Exhibition Center. YIDEK Technology organized a professional team to visit the exhibition, engag...
February 26, 2026
Recently, the 2026 Chongren County Power Transmission and Transformation Industry Supply and Demand Matching Conference was held. As one of the earliest national high-tech enterprises and specialized and innovative enterprises in Zhejiang Province fo...
June 23, 2026 Fill out the form below and our team will get back to you shortly.