CKSG and CKDG detuned reactors are designed for capacitor bank and power factor correction systems. They limit capacitor inrush current, reduce harmonic amplification and support 7% or 14% tuning configurations.
CKSG and CKDG detuned reactors are designed for capacitor bank and power factor correction systems. They limit capacitor inrush current, reduce harmonic amplification and support 7% or 14% tuning configurations.

Please choose suitable reactors according to the reactive power compensation solution.
Pay more attention to the following parameters: rated voltage, rated capacity, three-phase or single phase, matched capacitor technical parameters...

| Harmonic filter electric reactor, according to EN61558, VDE0532,EN60289, GB/T10229 | |
| Harmonic | V3 =0.5% VR Load power factor=100% V5 = 6.0% VR Load power factor=100% V7 = 5.0% VR Load power factor=100% V11 = 3.5% VR Load power factor=100% V13 = 3.0% VR Load power factor=100% |
| Virtual Current | Irms=√I₁²+I₃²+...+Iₙ²) |
| Fundamental Current | I1=1.06 IR |
| TEMP Protection | Miniswitch, normal close connect position. |
| Frequency | 50Hz or 60Hz |
| Voltage | 400, 440, 480, 525V |
| Output Power | 5~100kvar |
| Tuning Coefficient | 7%, 14% |
| Cooling Mode | Natural cooling |
| Working TEMP | 40℃ |
| Protection Degree | Ⅰ |
| Sealed Package | IP00 |
| *Subject to actual supply of goods. | |
| MODEL | REACTANCE | TUNING FREQUENCY | INDUCTANCE | MATCHED CAPACITOR |
| CKSG-1.05/0.48-7 | 7% | 189Hz | 3.4225 mH | 15kvar 480V/50Hz |
| CKSG-1.4/0.48-7 | 7% | 189Hz | 2.5669 mH | 20kvar 480V/50Hz |
| CKSG-1.75/0.48-7 | 7% | 189Hz | 2.0535 mH | 25kvar 480V/50Hz |
| CKSG-2.1/0.48-7 | 7% | 189Hz | 1.7112 mH | 30kvar 480V/50Hz |
| CKSG-2.8/0.48-7 | 7% | 189Hz | 1.2834 mH | 40kvar 480V/50Hz |
| CKSG-3.5/0.48-7 | 7% | 189Hz | 1.0267 mH | 50kvar 480V/50Hz |
| CKSG-4.2/0.48-7 | 7% | 189Hz | 0.8556 mH | 60kvar 480V/50Hz |
| *Reactance rate 7%, resist 5th order and more than 5th order harmonics. | ||||
| MODEL | REACTANCE | TUNING FREQUENCY | INDUCTANCE | MATCHED CAPACITOR |
| CKSG-2.1/0.525-14 | 14% | 134Hz | 8.1885 mH | 15kvar 525V/50Hz |
| CKSG-2.8/0.525-14 | 14% | 134Hz | 6.1414 mH | 20kvar 525V/50Hz |
| CKSG-3.5/0.525-14 | 14% | 134Hz | 4.9131 mH | 25kvar 525V/50Hz |
| CKSG-4.2/0.525-14 | 14% | 134Hz | 4.0943 mH | 30kvar 525V/50Hz |
| CKSG-5.6/0.525-14 | 14% | 134Hz | 3.0707 mH | 40kvar 525V/50Hz |
| CKSG-7.0/0.525-14 | 14% | 134Hz | 2.4566 mH | 50kvar 525V/50Hz |
| CKSG-8.4/0.525-14 | 14% | 134Hz | 2.0471 mH | 60kvar 525V/50Hz |
| *Reactance rate 14%, resist 3rd order and more than 3rd order harmonics. | ||||
| MODEL | REACTANCE | TUNING FREQUENCY | INDUCTANCE | MATCHED CAPACITOR |
| CKDG-0.35/0.25-7 | 7% | 189Hz | 3.4938 mH | 5kvar 280V/50Hz |
| CKDG-0.7/0.25-7 | 7% | 189Hz | 1.7469 mH | 10kvar 280V/50Hz |
| CKDG-1.05/0.25-7 | 7% | 189Hz | 1.1646 mH | 15kvar 280V/50Hz |
| CKDG-1.4/0.25-7 | 7% | 189Hz | 0.8734 mH | 20kvar 280V/50Hz |
| CKDG-0.7/0.3-14 | 14% | 134Hz | 4.0107 mH | 5kvar 300V/50Hz |
| CKDG-1.4/0.3-14 | 14% | 134Hz | 2.0054 mH | 10kvar 300V/50Hz |
| CKDG-2.1/0.3-14 | 14% | 134Hz | 1.3369 mH | 15kvar 300V/50Hz |
| CKDG-2.8/0.3-14 | 14% | 134Hz | 1.0027 mH | 20kvar 300V/50Hz |
| *According to harmonics situation, select suitable reactance rate electric reactor. | ||||

Recently, a delegation from the Thai partner CBC International Limited visited Yide Technology. The visit encompassed a tour of the company, technical exchanges, and product discussions, with both parties engaging in in-depth dialogue regarding devel...
March 13, 2026
On February 26, 2026, the 25th China Electrical Appliance Cultural Festival and Electrical Products Expo kicked off grandly at the Yueqing Convention and Exhibition Center. YIDEK Technology organized a professional team to visit the exhibition, engag...
February 26, 2026
Recently, the 2026 Chongren County Power Transmission and Transformation Industry Supply and Demand Matching Conference was held. As one of the earliest national high-tech enterprises and specialized and innovative enterprises in Zhejiang Province fo...
June 23, 2026 Fill out the form below and our team will get back to you shortly.