
ELECTRIC: Service life(≥180,000 hours); Withstand high surge current (300IR); Non-corona discharge.
MACHINERY&MAINTAINING: Installation cost low; Easily installat & Connection; Low weight; No maintaining
SAFETY: Self-healing; High protective terminal; Proven technology; Discharge resistance.
ENVIRONMENT: Dry-type design; No oil leakage
Please choose suitable capacitors according to the reactive power compensation solution.
Pay more attention to the following parameters: rated voltage, rated capacity, three-phase or single-phase...
| Over-Voltage | Vmax | Ue+10% Can last up to 8 hours every day. |
| Ue+15% Can last up to 30 minutes every day. | ||
| Ue+20% Can last up to 5 minutes every day. | ||
| Ue+30% Can last up to 1 minute every day. | ||
| Over-Current | Imax | 1.8 le |
| Surge Current | IS | 300 le |
| Loss | ||
| Dielectric | < 0.2 W/kvar Total< 0.45 W/kvar | |
| Rated Frequency | F | 50/60 Hz |
| Capacity Deviation | -5%/+10% | |
| Withstand Volt(Terminals) | 2.15 VR1,AC, 10s | |
| Withstand Volt(Terminal&Case) | VTT | Ue≤660V, 3000VAC, 10s; Ue>660V, 6000VAC,10s |
| Average Service Life | VTC | Up to 180,000h(TEMP degree-40/C); Up to 130,000h(TEMP degree-40/D) |
| Environment Temperature | -40/D, max TEMP 55℃; max daily average TEMP 45℃; max annual TEMP 35℃; min -40℃ | |
| Cooling | Natural cooling & Fan cooling | |
| Humidity | ≤95% | |
| Altitude | ≤2000 meters | |
| Installation&Grounding | Bolted | |
| Safety | Dry-type Technology, self-healing, max fault current 10,000A, satisfies UL810 | |
| Dielectric Material | Built-in discharge resistance | |
| Discharge module | Polypropylene Film | |
| Protective Case | Stamping aluminum cans | |
| Sealed Package | IP20, indoor; equipping with a special case can be used outdoors | |
| *Subject to actual supply of goods. |
| MODEL | Rated Voltage | Rated Capacity | Rated Current | Rated Capacitance |
| YD-R480S05 | 480 V | 5kvar | 6.0A | 3×23.0 μF |
| YD-R480S10 | 480 V | 10kvar | 12.0A | 3×46.1 μF |
| YD-R480S15 | 480 V | 15kvar | 18.0A | 3×69.1 μF |
| YD-R480S20 | 480 V | 20kvar | 24.1A | 3×92.1 μF |
| YD-R480S25 | 480 V | 25kvar | 30.1A | 3×115.1 μF |
| YD-R480S30 | 480 V | 30kvar | 36.1A | 3×138.2 μF |
| YD-R480S40 | 480 V | 40kvar | 48.1A | 3×184.2 μF |
| *Can work with 7% electric reactor. | ||||
| MODEL | Rated Voltage | Rated Capacity | Rated Current | Rated Capacitance |
| YD-R525S05 | 525 V | 5kvar | 5.5 A | 3×19.2 μF |
| YD-R525S10 | 525 V | 10kvar | 11.0 A | 3×38.5 μF |
| YD-R525S15 | 525 V | 15kvar | 16.5 A | 3×57.7 μF |
| YD-R525S20 | 525 V | 20kvar | 22.0 A | 3×77.0 μF |
| YD-R525S25 | 525 V | 25kvar | 27.5 A | 3×96.2 μF |
| YD-R525S30 | 525 V | 30kvar | 33.0 A | 3×115.5 μF |
| YD-R525S40 | 525 V | 40kvar | 44.0 A | 3×154.0 μF |
| *Can work with 14% electric reactor. | ||||
| MODEL | Rated Voltage | Rated Capacity | Rated Current | Rated Capacitance |
| YD-R280F05 | 280 V | 5kvar | 17.9A | 203 μF |
| YD-R280F10 | 280 V | 10kvar | 35.7A | 406 μF |
| YD-R280F15 | 280 V | 15kvar | 53.6A | 609 μF |
| YD-R280F20 | 280 V | 20kvar | 71.4A | 812 μF |
| *Can work with 7% electric reactor. | ||||
| MODEL | Rated Voltage | Rated Capacity | Rated Current | Rated Capacitance |
| YD-R300F05 | 300 V | 5kvar | 16.7A | 177 μF |
| YD-R300F10 | 300 V | 10kvar | 33.3A | 354 μF |
| YD-R300F15 | 300 V | 15kvar | 50.0A | 531 μF |
| YD-R300F20 | 300 V | 20kvar | 66.7A | 707 μF |
| *Can work with 14% electric reactor. | ||||
Recently, a delegation from the Thai partner CBC International Limited visited Yide Technology. The visit encompassed a tour of the company, technical exchanges, and product discussions, with both parties engaging in in-depth dialogue regarding devel...
March 13, 2026
On February 26, 2026, the 25th China Electrical Appliance Cultural Festival and Electrical Products Expo kicked off grandly at the Yueqing Convention and Exhibition Center. YIDEK Technology organized a professional team to visit the exhibition, engag...
February 26, 2026
Recently, the 2026 Chongren County Power Transmission and Transformation Industry Supply and Demand Matching Conference was held. As one of the earliest national high-tech enterprises and specialized and innovative enterprises in Zhejiang Province fo...
June 23, 2026 Fill out the form below and our team will get back to you shortly.